The London Chess League 2008/9


Match No 40   Wed 15/10/08   Division 2   GL  

BECKENHAM & CHARLTON ILFORD
1  PJ  Morris           219    ½ ½  D   Sands            202   
2  AJ  Stebbings        190    ½ ½  JH  Hodgson          190   
3  AE  Hanreck          179    1 0  RP  White            183   
4  J   Lewin            159    0 1  K   White            173   
5  J   Alderson         145    0 1  C   Fegan            171   
6  A   Heard            145    0 1  IBN Smith            167   
7  D   Sandham          144    0 1  D   Chandler         157   
8  AVH Sands            138    0 1  NH  Twitchell        153   
9  J   Griffiths        125    0 1  NI  Raja             130   
10  A   Sangster         120    0 1  J   Page             116   
2 8


Fixtures   Division 2   Home