The London Chess League 2011/2


Match No 271  Thu 22/03/12   Division 1   CAV 

CAVENDISH 2 WOOD GREEN
1  G   Hasman           198    ½ ½  N   Pert             240   
2  Z   Harari           192    0 1  N   McDonald         233   
3  GA  Hollis           188    0 1  J   Emms             228   
4  P   Gregory          182    0 1  GN  Buckley          221   
5  BN  Green            184    0 1  R   Pert             229   
6  A   Scrimgour        171    ½ ½  S   Lalic            204   
7  D   Flower           173    0 1  P   Lalic                  
8  A   Milnes           181    0 1  T   Farrand          192   
9  T   Kuilman          162    0 1  J   Friedland        192   
10  HJ  Waterman         166    0 1  C   Maduekwe         188   
11  SM  Kalinsky         158    0 1  SL  Chevannes        181   
12  P   Yerbury          161    0 1  M   McCall           170   
 1 11


Fixtures   Division 1   Home