The London Chess League 2011/2


Match No 87   Mon 21/11/11   Division 2   ATH 

ATHENAEUM 2 BECKENHAM & CHARLTON
1  JM  Quinn            188    ½ ½  AE  Hanreck          211   
2  T   Chen             177    0 1  AJ  Stebbings        195   
3  C   Gant             176    1 0  A   Ponting          179   
4  G   Hermes           170    0 1  C   Murphy           178   
5  K   Millward         170    0 1  DR  Morris           176   
6  C   McAleenan        166    ½ ½  A   Heard            160   
7  M   Johnstone        165    1 0  J   Lewin            157   
8  R   Dickens          164    0 1  D   Sandham          151   
9  GP  Alcock           160    1 0  J   Alderson         147   
10  JS  Walton           152    0 1  D   Vleeshhouwer     146   
4 6


Fixtures   Division 2   Home